Slovenia peta cuaca
Cuaca di sebagian besar lokasi di Slovenia hari ini diperkirakan akan lebih hangat dibandingkan kemarin, dengan suhu rata-rata berkisar antara 6.95°C hingga 16.74°C.
Prakiraan cuaca untuk kota-kota besar di Slovenia
Lokasi | Ramalan | Sekarang | Minimal | Maks | Kemungkinan hujan | |
---|---|---|---|---|---|---|
Ljubljana | Langit Cerah | 9,98° | 2,68° | 11,47° | 0% | |
Maribor | Langit Cerah | 9,88° | 3,06° | 10,83° | 0% | |
Koper | Beberapa Awan | 15,63° | 8,17° | 17,41° | 0% | |
Kranj | Langit Cerah | 10,47° | 3,65° | 11,65° | 0% | |
Velenje | Langit Cerah | 10,53° | 2,74° | 11,68° | 0% | |
Celje | Langit Cerah | 10,55° | 3,12° | 11,61° | 0% | |
Benar | Langit Cerah | 9,88° | 2,92° | 10,97° | 0% | |
Ptuj | Langit Cerah | 9,88° | 2,7° | 10,98° | 0% | |
Novo Mesto | Langit Cerah | 11,07° | 4,1° | 12,13° | 0% | |
Jesenice | Beberapa Awan | 9,35° | 2,16° | 10,82° | 0% | |
Kamnik | Langit Cerah | 10,63° | 3,71° | 11,88° | 0% | |
Brda | Awan Tersebar | 14,17° | 6,54° | 15,93° | 0% | |
Brežice | Langit Cerah | 10,87° | 4,11° | 11,69° | 0% | |
Brezovica | Langit Cerah | 9,16° | 2,08° | 10,85° | 0% | |
Cankova | Langit Cerah | 9,5° | 3,01° | 10,71° | 0% | |
Cerklje na Gorenjskem | Langit Cerah | 10,67° | 3,84° | 11,96° | 0% | |
Cerknica | Langit Cerah | 7,67° | -1,13° | 9,06° | 0% | |
Cerkno | Langit Cerah | 9,37° | 2,96° | 10,25° | 0% | |
Cerkvenjak | Langit Cerah | 9,18° | 2,39° | 10,3° | 0% | |
lingkaran | Langit Cerah | 9,75° | 2,65° | 10,83° | 0% | |
Črenšovci | Langit Cerah | 9,66° | 3,07° | 11,16° | 0% | |
Tidak ada Koroškem | Langit Cerah | 10,18° | 2,2° | 11,51° | 0% | |
Črnomelj | Langit Cerah | 10,76° | 3,64° | 11,67° | 0% | |
Destrnik | Langit Cerah | 9° | 2,04° | 10,09° | 0% | |
Divača | Langit Cerah | 11,16° | 3,28° | 12,65° | 0% | |
Baik | Langit Cerah | 8,78° | 1,48° | 9,81° | 0% | |
Dobrepolje | Langit Cerah | 9,06° | 1,79° | 10,32° | 0% | |
Dobrna | Langit Cerah | 9,83° | 2,11° | 10,93° | 0% | |
Kelas Dobrova-Polhov | Langit Cerah | 8,65° | 1,85° | 10,23° | 0% | |
Dobrovnik | Langit Cerah | 9,61° | 3,19° | 11,21° | 0% | |
Dol pri Ljubljani | Langit Cerah | 10,41° | 3,15° | 11,63° | 0% | |
Dolenjske Toplice | Langit Cerah | 10,62° | 3,65° | 11,77° | 0% | |
Rumah | Langit Cerah | 10,51° | 3,41° | 11,81° | 0% | |
Dornava | Langit Cerah | 9,76° | 2,69° | 10,84° | 0% | |
Dravograd | Langit Cerah | 8,94° | 1,13° | 10,05° | 0% | |
Duplek | Langit Cerah | 9,76° | 2,88° | 10,81° | 0% | |
Gorenja vas-Poljane | Langit Cerah | 9,06° | 2,72° | 10,08° | 0% | |
Gorišnica | Langit Cerah | 9,88° | 2,85° | 10,98° | 0% | |
Gorje | Beberapa Awan | 8,96° | 1,9° | 10,3° | 0% | |
Gornja Radgona | Langit Cerah | 9,51° | 2,94° | 10,69° | 0% | |
Lulusan Gornji | Langit Cerah | 8,72° | 1,42° | 9,91° | 0% | |
Gornji Petrovci | Langit Cerah | 8,66° | 2,46° | 10,09° | 0% | |
Lulusan | Langit Cerah | 8,94° | 2,58° | 10,21° | 0% | |
Grosuplje | Langit Cerah | 9,57° | 2,3° | 10,79° | 0% | |
Hajdina | Langit Cerah | 9,84° | 2,64° | 10,95° | 0% | |
Hoče-Slivnica | Langit Cerah | 8,7° | 1,83° | 9,69° | 0% | |
Hodoš | Langit Cerah | 9,02° | 2,81° | 10,57° | 0% | |
Horjul | Langit Cerah | 9,15° | 2,58° | 10,78° | 0% | |
Hrastnik | Langit Cerah | 9,48° | 2,48° | 10,55° | 0% | |
Hrpelje-Kozina | Langit Cerah | 10,49° | 2,45° | 12,18° | 0% | |
Idrija | Langit Cerah | 9,15° | 2,61° | 10,12° | 0% | |
Aku g | Langit Cerah | 9,73° | 2,42° | 11,26° | 0% | |
Ilirska Bistrica | Langit Cerah | 12,84° | 4,56° | 14,66° | 0% | |
Ivančna Gorica | Langit Cerah | 9,19° | 2,18° | 10,36° | 0% | |
isola | Beberapa Awan | 15,62° | 9° | 17,39° | 0% | |
Jezersko | Langit Cerah | 8,86° | 0,36° | 10,28° | 0% | |
Juršinci | Langit Cerah | 9,23° | 2,28° | 10,33° | 0% | |
saluran | Beberapa Awan | 13,91° | 5,98° | 14,97° | 0% | |
Kidričevo | Langit Cerah | 9,83° | 2,63° | 10,94° | 0% | |
Kobarid | Beberapa Awan | 16,74° | 9,11° | 17,22° | 0% | |
Kobilje | Langit Cerah | 9,63° | 3,22° | 11,28° | 0% | |
Kočevje | Langit Cerah | 9,12° | 2,43° | 10,14° | 0% | |
Komen | Beberapa Awan | 12,16° | 5,77° | 13,56° | 0% | |
Komenda | Langit Cerah | 10,71° | 3,78° | 12° | 0% | |
Kosanjevica dan Krki | Langit Cerah | 11,26° | 4,34° | 12,07° | 0% | |
Kostel | Langit Cerah | 9,21° | 2,41° | 9,95° | 0% | |
Kozje | Langit Cerah | 9,38° | 2,23° | 10,46° | 0% | |
Kranjska Gora | Beberapa Awan | 8,79° | 1,45° | 10,07° | 0% | |
Križevci | Langit Cerah | 9,37° | 2,66° | 10,6° | 0% | |
Krsko | Langit Cerah | 9,82° | 2,89° | 10,61° | 0% | |
Kungota | Langit Cerah | 9,4° | 2,26° | 10,39° | 0% | |
Kuzma | Langit Cerah | 8,91° | 2,41° | 10,08° | 0% | |
Laško | Langit Cerah | 10,01° | 2,75° | 10,99° | 0% | |
Lenart | Langit Cerah | 9,25° | 2,45° | 10,34° | 0% | |
Lendava | Langit Cerah | 9,91° | 3,25° | 11,49° | 0% | |
Litija | Langit Cerah | 10,31° | 3,31° | 11,28° | 0% | |
Libya | Langit Cerah | 10,32° | 2,86° | 11,54° | 0% | |
Ljutomer | Langit Cerah | 9,71° | 3° | 11,07° | 0% | |
Log-Dragomer | Langit Cerah | 9,1° | 2,2° | 10,82° | 0% | |
Logatec | Langit Cerah | 8,4° | 1,79° | 9,99° | 0% | |
Loska Dolina | Langit Cerah | 8,42° | 1,22° | 9,6° | 0% | |
Loski Potok | Langit Cerah | 7,88° | 1,09° | 8,99° | 0% | |
Lovrenc na Pohorju | Langit Cerah | 10,34° | 3,15° | 11,27° | 0% | |
Luce | Langit Cerah | 10,27° | 3,42° | 11,57° | 0% | |
Lukovica | Langit Cerah | 8,88° | 1,86° | 9,91° | 0% | |
Majšperk | Langit Cerah | 10,17° | 2,79° | 11,3° | 0% | |
Makole | Langit Cerah | 9,99° | 2,51° | 11,16° | 0% | |
Markovci | Langit Cerah | 9,9° | 2,77° | 10,98° | 0% | |
medvode | Langit Cerah | 10,02° | 3,12° | 11,42° | 0% | |
Mengeš | Langit Cerah | 10,27° | 3,27° | 11,58° | 0% | |
Metlik | Langit Cerah | 11,05° | 3,8° | 12,03° | 0% | |
Mežica | Langit Cerah | 10,62° | 2,65° | 11,97° | 0% | |
Miklavž dan Dravskem Polju | Langit Cerah | 9,77° | 2,96° | 10,76° | 0% | |
Miren-Kostanjevica | Beberapa Awan | 12,95° | 6,8° | 14,69° | 0% | |
Mirna | Langit Cerah | 9,84° | 2,98° | 10,83° | 0% | |
Mirna Peč | Langit Cerah | 10,52° | 3,61° | 11,62° | 0% | |
Mislinja | Langit Cerah | 9,51° | 1,64° | 10,59° | 0% | |
Mokronog-Trebelno | Langit Cerah | 9,28° | 2,33° | 10,24° | 0% | |
Moravče | Langit Cerah | 10° | 2,92° | 11,04° | 0% | |
Toplice Moravske | Langit Cerah | 9,42° | 3,08° | 10,91° | 0% | |
Mozirje | Langit Cerah | 10,39° | 2,85° | 11,6° | 0% | |
Murska Sobota | Langit Cerah | 9,43° | 3,01° | 10,86° | 0% | |
Muta | Langit Cerah | 11,41° | 3,3° | 12,44° | 0% | |
Nak | Langit Cerah | 10,4° | 3,56° | 11,56° | 0% | |
Nazarje | Langit Cerah | 10,19° | 2,93° | 11,36° | 0% | |
Nova Gorika | Beberapa Awan | 14,34° | 6,88° | 15,96° | 0% | |
Odranci | Langit Cerah | 9,66° | 3,07° | 11,16° | 0% | |
Oplotnica | Langit Cerah | 9,42° | 2,19° | 10,41° | 0% | |
Ormož | Langit Cerah | 9,58° | 2,71° | 10,81° | 0% | |
Osilnica | Langit Cerah | 10,73° | 3,86° | 11,71° | 0% | |
pesnica | Langit Cerah | 9,32° | 2,22° | 10,27° | 0% | |
Piran | Beberapa Awan | 14,85° | 10,97° | 16,63° | 0% | |
Pivka | Langit Cerah | 10,05° | 2,25° | 11,63° | 0% | |
Podčetrtek | Langit Cerah | 9,41° | 2,15° | 10,64° | 0% | |
Podlehnik | Langit Cerah | 9,62° | 2,24° | 10,74° | 0% | |
Podvelka | Langit Cerah | 9,15° | 1,88° | 10,14° | 0% | |
Poljčane | Langit Cerah | 9,98° | 2,68° | 11,12° | 0% | |
Polzela | Langit Cerah | 10,54° | 3,15° | 11,72° | 0% | |
Postojna | Langit Cerah | 9,16° | 1,9° | 10,61° | 0% | |
Prebold | Langit Cerah | 10,27° | 3,05° | 11,41° | 0% | |
Predvor | Langit Cerah | 10,15° | 3,29° | 11,4° | 0% | |
Prevalje | Langit Cerah | 10,86° | 2,91° | 12,15° | 0% | |
Puconci | Langit Cerah | 9,29° | 2,97° | 10,69° | 0% | |
Rače-Fram | Langit Cerah | 9,94° | 2,97° | 10,98° | 0% | |
Radece | Langit Cerah | 8,49° | 1,44° | 9,4° | 0% | |
Radenci | Langit Cerah | 9,47° | 2,89° | 10,67° | 0% | |
Radlje ob Dravi | Langit Cerah | 9,4° | 2,03° | 10,43° | 0% | |
Radovljica | Beberapa Awan | 10,95° | 3,36° | 12,16° | 0% | |
Ravne na Koroškem | Langit Cerah | 9,93° | 1,92° | 11,07° | 0% | |
Razkrižje | Langit Cerah | 9,69° | 3,03° | 11,15° | 0% | |
Rečica ob Savinji | Langit Cerah | 8,71° | 1,2° | 9,92° | 0% | |
Renče-Vogrsko | Beberapa Awan | 13,87° | 6,97° | 15,38° | 0% | |
Ribnica | Langit Cerah | 8,91° | 2,14° | 10,14° | 0% | |
Ribnica na Pohorju | Langit Cerah | 10,18° | 2,39° | 11,21° | 0% | |
Rogaska Slatina | Langit Cerah | 9,87° | 2,39° | 11,12° | 0% | |
Rogašovci | Langit Cerah | 9,15° | 2,62° | 10,31° | 0% | |
Rogatec | Langit Cerah | 10,1° | 2,57° | 11,34° | 0% | |
Tipu | Langit Cerah | 10,7° | 3,76° | 11,58° | 0% | |
Šalovci | Langit Cerah | 9,26° | 3,07° | 10,82° | 0% | |
Selnica ob Dravi | Langit Cerah | 10,29° | 3,3° | 11,16° | 0% | |
Semič | Langit Cerah | 9,41° | 2,31° | 10,4° | 0% | |
Šempeter-Vrtojba | Beberapa Awan | 14,17° | 6,99° | 15,86° | 0% | |
Šenčur | Langit Cerah | 10,45° | 3,63° | 11,67° | 0% | |
Sentilj | Langit Cerah | 9,59° | 2,56° | 10,65° | 0% | |
Šentjernej | Langit Cerah | 10,92° | 3,95° | 11,79° | 0% | |
Šentjur | Langit Cerah | 10,01° | 2,64° | 11,11° | 0% | |
Šentrupert | Langit Cerah | 9,07° | 2,19° | 10,03° | 0% | |
Sevnica | Langit Cerah | 10,56° | 3,43° | 11,4° | 0% | |
Sežana | Langit Cerah | 12,11° | 4,77° | 13,56° | 0% | |
Škocjan | Langit Cerah | 11,02° | 3,08° | 12,58° | 0% | |
Skofja Loka | Langit Cerah | 8,99° | 2,3° | 10,11° | 0% | |
Škofljica | Langit Cerah | 9,87° | 2,48° | 11,34° | 0% | |
Kelas Slovenia | Langit Cerah | 9,78° | 1,7° | 10,87° | 0% | |
Bistrik Slovenska | Langit Cerah | 10,23° | 3,16° | 11,24° | 0% | |
Slovenske Konjice | Langit Cerah | 9,76° | 2,39° | 10,81° | 0% | |
Šmarje pri Jelšah | Langit Cerah | 10,14° | 2,8° | 11,35° | 0% | |
Šmarješke Toplice | Langit Cerah | 10,85° | 3,88° | 11,77° | 0% | |
Šmartno ob Paki | Langit Cerah | 10,61° | 3° | 11,8° | 0% | |
Šmartno pri Litiji | Langit Cerah | 10,11° | 3,11° | 11,09° | 0% | |
Sodražica | Langit Cerah | 7,95° | 1,16° | 9,18° | 0% | |
Solčava | Langit Cerah | 9,35° | 1,8° | 10,77° | 0% | |
Šoštanj | Langit Cerah | 10,61° | 2,73° | 11,76° | 0% | |
Središče ob Dravi | Langit Cerah | 9,8° | 3,05° | 11,14° | 0% | |
Bintang | Langit Cerah | 9,83° | 2,87° | 10,9° | 0% | |
Toko | Langit Cerah | 10,1° | 2,69° | 11,16° | 0% | |
Straža | Langit Cerah | 10,99° | 4,03° | 12,13° | 0% | |
Sveta Ana | Langit Cerah | 9,32° | 2,51° | 10,39° | 0% | |
Sveta Trojica v Slovenskih Goricah | Langit Cerah | 9,41° | 2,6° | 10,5° | 0% | |
Sveti Andraž v Slovenskih Goricah | Langit Cerah | 9,25° | 2,35° | 10,36° | 0% | |
Sveti Jurij | Langit Cerah | 9,15° | 2,62° | 10,31° | 0% | |
Sveti Jurij v Slovenskih Goricah | Langit Cerah | 8,86° | 2,04° | 9,93° | 0% | |
Sveti Tomaz | Langit Cerah | 8,9° | 2,27° | 9,97° | 0% | |
Genderang kecil | Langit Cerah | 8,53° | 1,48° | 9,68° | 0% | |
Tišina | Langit Cerah | 9,51° | 3,02° | 10,8° | 0% | |
Tolmin | Langit Cerah | 15,71° | 8,51° | 16,51° | 0% | |
Trebnje | Langit Cerah | 9,92° | 3,05° | 11° | 0% | |
Trnovska Vas | Langit Cerah | 9,08° | 2,19° | 10,18° | 0% | |
Benar | Beberapa Awan | 10,37° | 2,97° | 11,7° | 0% | |
Trzin | Langit Cerah | 10,24° | 3,07° | 11,61° | 0% | |
Turnišče | Langit Cerah | 9,65° | 3,16° | 11,22° | 0% | |
Velika Polana | Langit Cerah | 9,67° | 3,08° | 11,2° | 0% | |
Velik Lašče | Langit Cerah | 8,36° | 1,19° | 9,64° | 0% | |
Benar | Langit Cerah | 9,6° | 2,98° | 10,96° | 0% | |
Videm | Langit Cerah | 9,06° | 1,77° | 10,32° | 0% | |
Vipava | Langit Cerah | 11,45° | 4,19° | 12,55° | 0% | |
Vitanje | Langit Cerah | 9,72° | 2,1° | 10,77° | 0% | |
Suara | Langit Cerah | 10,36° | 3,48° | 11,68° | 0% | |
Vojnik | Langit Cerah | 10,62° | 3,1° | 11,69° | 0% | |
Vransko | Langit Cerah | 6,95° | -0,22° | 8,11° | 0% | |
Vrhnika | Langit Cerah | 9,27° | 2,69° | 10,95° | 0% | |
Vuzenica | Langit Cerah | 11,41° | 3,55° | 12,44° | 0% | |
Zagorje ob Savi | Langit Cerah | 8,16° | 1,28° | 9,22° | 0% | |
Žalec | Langit Cerah | 10,58° | 3,13° | 11,68° | 0% | |
Zavrč | Langit Cerah | 9,92° | 2,93° | 11,04° | 0% | |
Železniki | Langit Cerah | 9,38° | 2,75° | 10,37° | 0% | |
Žetale | Langit Cerah | 9,94° | 2,44° | 11,08° | 0% | |
Žiri | Langit Cerah | 7,65° | 1,3° | 8,68° | 0% | |
Žirovnica | Beberapa Awan | 9,94° | 2,99° | 11,34° | 0% | |
Zreče | Langit Cerah | 10,34° | 2,99° | 11,36° | 0% | |
Ajdovščina | Langit Cerah | 12,83° | 5,75° | 13,91° | 0% | |
Žužemberk | Langit Cerah | 10,35° | 3,44° | 11,59° | 0% | |
Apače | Langit Cerah | 9,56° | 2,82° | 10,65° | 0% | |
Beltinci | Langit Cerah | 9,56° | 3,03° | 11,03° | 0% | |
Benediktus | Langit Cerah | 9,23° | 2,46° | 10,33° | 0% | |
Bistrica ob Sotli | Langit Cerah | 10,28° | 3,36° | 11,53° | 0% | |
berdarah | Beberapa Awan | 10,63° | 2,89° | 11,93° | 0% | |
cowok | Langit Cerah | 7,41° | -0,02° | 8,64° | 0% | |
Bohinj | Langit Cerah | 7,07° | 0,3° | 8,12° | 0% | |
Borovnica | Langit Cerah | 8,08° | 1,31° | 9,75° | 0% | |
di atas | Beberapa Awan | 14,36° | 7,1° | 14,95° | 0% | |
Braslovče | Langit Cerah | 8,68° | 1,33° | 9,87° | 0% |
Pertanyaan yang sering diajukan
Bagaimana cuaca saat ini di Slovenia?
Saat ini, cuaca di kota-kota besar di Slovenia bervariasi:
- Di Kobarid, suhunya sekitar 16.74°C (62.13°F), dengan Beberapa Awan.
- Di Vransko, suhu saat ini sekitar 6.95°C (44.51°F) Langit Cerah.
Tipe zona iklim apa yang dimaksud dengan Slovenia?
Sebagian besar kota di Slovenia diklasifikasikan dalam zona iklim None (Köppen: Cfb).
Di manakah tempat terpanas di Slovenia hari ini?
Kobarid adalah tempat terpanas di Slovenia saat ini dengan suhu tertinggi harian mencapai 16.74°C atau 62.13°F, diikuti oleh Tolmin (15.71°C/60.28°F), Koper (15.63°C/60.13°F) and isola (15.62°C/60.12°F).
Di manakah tempat terdingin di Slovenia saat ini?
Vransko adalah tempat terdingin di Slovenia saat ini, dengan suhu rata-rata berkisar sekitar 6.95 °C atau 44.51 °F.